Interactive demo โ you're exploring Acore Inventory with fictional sample data. Click around; nothing can break. ยท fictional data
See this with your dataUse my dataNorthstar
Unified Operations
Operations
Casey Morgan
casey@northstar.example
Step 1 of 3
Create, process, and verify an order
Track, manage, and fulfill all customer sales orders.
| Order | Customer | Date | Total | Stage | Days in Stage |
|---|---|---|---|---|---|
NS-2041 Manual | Harbor House Boston | 06/02/2026 | $1,823.25 | New Order | 6d |
WEB-2042 B2B Portal | Harbor House Boston | 05/26/2026 | $1,823.25 | Sourcing | 12d |
WEB-2039 B2B Portal | Cedar & Tide Resort | 05/28/2026 | $12,410.00 | Order Processed | 4d |
NS-2037 Manual | Juniper Grand | 06/05/2026 | $3,204.50 | Shipped | 2d |
WEB-2028 B2B Portal | Meridian House New York | 05/12/2026 | $44,712.75 | Completed | 0d |
Click an order to open it โ try completing the checklist on NS-2041 and advancing the stage.