Interactive demo — you're exploring Acore CRM with fictional sample data. Click around; nothing can break. · fictional data
See this with your dataUse my dataNorthstar
Unified Operations
CRM
Casey Morgan
casey@northstar.example
Step 1 of 3
Turn a conversation into a qualified opportunity
Manage your sales funnel and forecast future revenue.
Insight from conversations
Expansion opportunity · Harbor House Boston
An 80-room September renovation was mentioned in today’s customer conversation.
$42k–$55k potential · Open evidence →
Insight from conversations
Renewal needs attention · Meridian House New York
Legal review is open and the expected close date is approaching.
$139.5k pipeline · Open evidence →
Open pipeline by stage · 7 open of 8 total deals
$1,595,500 open pipeline
1
$500,000
2
$211,000
2
$653,000
2
$231,500
| Deal / Customer | Owner | Deal Value | Stage | Close Date |
|---|---|---|---|---|
Harbor House Q3 2026 Amenities Harbor House Boston | Daniel Foster | $500,000 | Prospect | Aug 4, 2026 |
Cedar & Tide Annual Program Cedar & Tide Resort | Sarah Bennett | $186,000 | Qualified | Jul 30, 2026 |
Juniper Grand Bedside Refresh Juniper Grand | Michael Chen | $25,000 | Qualified | Jul 12, 2026 |
Alder Towers Q3 Alder Towers | Michael Chen | $13,000 | Proposal Sent | Jul 8, 2026 |
Mariner Residences 2026 Mariner Residences | Sarah Bennett | $640,000 | Proposal Sent | Jul 21, 2026 |
Beacon Grand Uniform Program Beacon Grand Hotel | Laura Mitchell | $92,000 | Negotiation | Jul 15, 2026 |
Meridian House NY Restock Contract Meridian House New York | Daniel Foster | $139,500 | Negotiation | Jul 11, 2026 |
Solstice Miami Summer Solstice Miami | Laura Mitchell | $95,400 | Closed Won | Jun 4, 2026 |
Click any deal to open it — try moving one to a new stage.